Very Interesting: World’s fattest nations
February 24th, 2007
While I was signing out from MSN hotmail, I found this really intresting article about obesity around the world, and as I read throught it, I found some interesting information that I thought of sharing out here in the blog.
For full article please click here
Before I read the article I had the idea that USA is by far, the most obese nation in the world followed by the nations of Western Europe (Britts, German, Dutch etc.). But this showed me totally the opposite.
The research was conducted by World Health Organisation (WHO) based on the number of the obese people (above 15 in age) to the total population.
The research showed that 8 out of 10 most obese nations are from South Pacific Area (Around Australia and New Zealand).
Here is the list of top 10 obese nations:
| Rank | Country | % |
| 1. | Nauru | 94.5 |
| 2. | Micronesia, Federated States of | 91.1 |
| 3. | Cook Islands | 90.9 |
| 4. | Tonga | 90.8 |
| 5. | Niue | 81.7 |
| 6. | Samoa | 80.4 |
| 7. | Palau | 78.4 |
| 8. | Kuwait | 74.2 |
| 9. | United States | 74.1 |
| 10. | Kiribati | 73.6 |
| 11. | Dominica | 71.0 |
| 12. | Barbados | 69.7 |
| 13. | Argentina | 69.4 |
| 14. | Egypt | 69.4 |
| 15. | Malta | 68.7 |
| 16. | Greece | 68.5 |
| 17. | New Zealand | 68.4 |
| 18. | United Arab Emirates | 68.3 |
| 19. | Mexico | 68.1 |
| 20. | Trinidad and Tobago | 67.9 |
| 21. | Australia | 67.4 |
| 22. | Belarus | 66.8 |
| 23. | Chile | 65.3 |
| 24. | Venezuela (Bolivarian Republic of) | 65.2 |
| 25. | Seychelles | 64.6 |
| 26. | Bahrain | 64.1 |
| 27. | Andorra | 63.8 |
| 28. | United Kingdom | 63.8 |
| 29. | Saudi Arabia | 63.5 |
| 30. | Monaco | 62.4 |
| 31. | Bolivia | 62.2 |
| 32. | San Marino | 62.1 |
| 33. | Guatemala | 61.2 |
| 34. | Mongolia | 61.2 |
| 35. | Canada | 61.1 |
| 36. | Qatar | 61.0 |
| 37. | Uruguay | 60.9 |
| 38. | Jordan | 60.5 |
| 39. | Bahamas | 60.4 |
| 40. | Iceland | 60.4 |
| 41. | Nicaragua | 60.4 |
| 42. | Cuba | 60.1 |
| 43. | Germany | 60.1 |
| 44. | Brunei Darussalam | 59.8 |
| 45. | Slovenia | 59.8 |
| 46. | Peru | 59.6 |
| 47. | Vanuatu | 59.6 |
| 48. | Finland | 58.7 |
| 49. | Jamaica | 57.4 |
The research concluded that the reason behind 8 out 10 obese nations come from of South Pacific is that they believe that being obese is a sign of wealth, so who don't wanna look wealth huh?
Kuwait came suprisingly at position #8 and the top in the middle east region. Our Bahrain came in the 26th place which is pretty much alarming.
Finally, here are some food that should be minimised coz it contains lots of saturated fat and would easily let gain exessive extra pounds.
1- Butter ![]()
2- Chips, Crackers, Crisps ![]()
3- Cakes and pies ![]()
4- French Fries
(I suggest you let McDonalds and its cousins Burger King and the whole rest of fastfood chain)






























